Microcare has become a seal of trust in high-quality casting work with an ultramodern ancillary of casting tools. The Microcare casting and forging promises structural integrity, enhanced tolerance, and customizable sizes to cater to the diverse requirements. The company is a registered vendor of RashtriyaIspat Nigam, to procure superior quality solid bars.
Microcare is also one of the leading SS Shell suppliers in India. The company employs cutting-edge technology and advanced techniques used by only a few top SS Shell manufacturers in India. In addition, the company carefully picks the raw materials of the finest quality to manufacture shells that are optimally efficient and durable.
Microcare has also forayed into manufacturing modular SS enclosures that protect electrical or other sensitive equipment from dust and adverse weather conditions. Microcare, a premium SS enclosure manufacturer company in India, follows a rigorous quality control process for producing durable and premium-quality SS enclosures.
SS Shell Suppliers | SS EnclosuresManufacturers | Pump Delivery Casing | Shell Mould Casting | Sand Casting | Hot Die Forgings | Sheet Metal
PRODUCT NAME | SIZE/TYPE/ DESCRIPTION | DESCRIPTION | IMAGES |
DELIVERY CASING | BORE WELL SIZE (IN) 4,5,6,8 | SS. 410 S.S. 304 S.S. 316 | |
SUCTION HOUSINGS | OUTLET SIZE (IN) 1 TO 5 | ||
FLANGES AND COUPLINGS | BORE WELL SIZE (IN) 4,5,6,8 | ||
PUMP BODY AND ITS BRACKET | |||
ALL TYPE MIX FLOW IMPELLERS | M 242 SERIES M 252 SERIES M 626 SERIES M 333 SERIES M 384 SERIES M 302 SERIES M 323 SERIES |
PRODUCT NAME | SIZE/TYPE/ DESCRIPTION | DESCRIPTION | IMAGES |
IMPELLER (MS SERIES) | Bore Well Size 4″,6″,7″ & 8″Head 4-25 m/stage Flow Rate 2.4 – 150 m3/hr RPM 2850-2900 Power Consumption 0.1-12 KW/stage | S.S. 304 S.S. 316 S.S.410 | |
IMPELLER (A SERIES) | |||
IMPELLER (K SERIES)s | |||
IMPELLER (JET PUMP) | Head 5-70 m/stage Flow Rate 1-20 m3/hr RPM 2850-2900/1400-1450 Power Consumption 0.1-5 KW/stage | S.S. 304,316,410 AND ALLOYS GM ( LTB – 4 ) |
PRODUCT NAME | SIZE/TYPE/ DESCRIPTION | DESCRIPTION | IMAGES |
LEAD BRONZE BEARING BUSHES | I.D. 12 to 80 (mm) O.D. 18 to 100 (mm) Length-10 to 100 (mm) | Copper alloys, IS – 318 / ASTM S.S.410 | |
ALL TYPE SUCTION BOWL NRV | BORE WELL SIZE (IN) 4,5,6,8 | C.I. (FG – 200) | |
ALL TYPE RADIAL FLOW STAGE CASING | BORE SIZE (IN) 8 | C.I. (FG – 200) | |
VOLUTE CASING WITH IMPELLER | MONO BLOCK PUMPS DELIVERY HEAD (m) | CAST IRON | |
DISCHARGE OUT LET (DOL) | BORE WELL SIZE (IN) 4,5,6,8 | C.I. (FG – 200) | |
SUCTION INLET HOUSING | BORE WELL SIZE (IN) 4,5,6,8 | C.I. (FG – 200) | |
SUCTION INLET HOUSING | BORE WELL SIZE (IN) 4,5,6,8 | C.I. (FG – 200) | |
DELIVERY CASINGS | BORE WELL SIZE (IN) 4,5,6,8 | MATERIAL C.I. (FG – 200) | |
STAGE CASINGS | BORE WELL SIZE (IN) 4,5,6,8 | MATERIAL C.I. (FG – 200) |
PRODUCT NAME | SIZE/TYPE/ DESCRIPTION | DESCRIPTION | IMAGES |
STATOR END RINGS | BORE WELL SIZE (IN 4,6,8 | S.S. 410 / 304 | |
T BOLTS | BORE WELL SIZE (IN) 4. | M.S. | |
SAND GUARD | BROACH LENGHT – 11 MM | S.S. 410 |
PRODUCT NAME | SIZE/TYPE/ DESCRIPTION | DESCRIPTION | IMAGES |
STRAINER | 6 MM ROUND HOLE 4X16 RECTANGLE SLOT 12 X 12 SQUARE SLOT BORE WELL SIZE(IN) 4,5,6,8 | S.S. 304, S.S. 202 | |
CABLE CLIP | ROUND HOLE SLOT TYPE BORE WELL SIZE(IN) 4,5,6,8 | S.S. 304 , S.S. 202 | |
COPPER END RINGS | ROUND SLOT TYPE BORE WELL SIZE 4,5,6,8 | COPPER , Gr EC | |
STATOR END LAMINATION | V4 / V6 BORE WELL SIZE 4,6,7,8 | S.S. 304 , CI , CRC | |
SEAL CAPS | BORE WELL SIZE (IN) 4,5,6,8 | S.S. 304 , S.S. 202 |
A102 Citadel Greenz Apt, Nr. IOC Bhavan & Sola Flyover, Sola, Ahmedabad – 380060. Gujarat, India.